Main Material | Natural Latex | |||||
Length | Min 230 mm | |||||
Palm Thickness | Min 0.11 mm | |||||
Finger thickness | Min 0.9 mm | |||||
Cuff Thickness | Min 0.8 mm | |||||
Size | XS | S | M | L | XL | |
Weight (g) ± 0.3 | 4.3 | 4.8 | 5.3 | 5.8 | 6.3 | |
Tensile Strength | Pre-aging: 18Mpa Min | Post-Aging: 14 Mpa Min | ||||
Elongation | Pre-Aging: 650% Min | Post-Aging: 500% Min | ||||
Protein Content | Max: 100μg/glove | |||||
Powder Content | Max: 2mg/dm2 | |||||
Texture | Smooth surface | |||||
Cuff type | Beaded cuff | |||||
Color | Natural Rubber Color | |||||
Packaging | 100pcs x 10 boxes x 1 carton | |||||
Airleak test | AQL 2.5 |
Latex Glove
Widely used in medical examination and treatment, dental, beauty care, food and industry
USES:
– Medical Industry: Hospitals, Clinics, Dental Clinics, Laboratories, Beauty Care Centers, Skin Care
– Food Processing, Dairy Production, FMCG Industries
– Seafood Processing, Agriculture, Veterinary Care, Animal and Plant Quarantine Stations
– Manufacturing industry: Cosmetics, Pharmaceuticals…